2012 John Deere 1870 56'12" w/ 1910-430 Air Drill

$89,000.00 CAD
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill
2012 John Deere 1870 56'12" w/ 1910-430 Air Drill

Options / Details

A list of options and details specific to the piece of equipment listed for sale on this page.

  • 56 Ft on 12 In Spacing
  • Double Shoot
  • 3" Poly V Packer w/ Mud Scrapers
  • Single Row Side Band Seed Openers
  • JD Primary Fert and All Seed Blockage
  • MY2012 John Deere 1910 Tank s/n 1A81910HACG745649
  • Tow-Behind Tank
  • 430 Bushel
  • 150/80/200 Tank Split
  • Single Fan
  • Double Shoot
  • 6 Run
  • Variable Rate
  • Hyd Power Calibration
  • 12" Conveyor
  • Light Pkg
  • NO DISPLAY INCLUDED
  • Yellow/Green/Blue Metering Rollers
  • Samson 16.5L-16.1SL Dual Frt Casters
  • Goodyear 20.8R42 Rear Duals
  • *Customer Consignment Unit*

Seller Notes

Price Notes: 10% Commission, any offers below $85K - speak to TVDS

Check Equipment Availability

Hello,
I saw your listing on IronSearch. I would like to learn more about...

Click to inquireClick to inquire

Check Equipment Availability

Hello,

I saw your listing on IronSearch. I would like to learn more about the 2012 John Deere 1870 56'12" w/ 1910-430 Air Drill, Iron #5350729, in Assiniboia, SK.

Please contact me by:

Thanks!

Send
Privacy PolicyPrivacy Policy