2010 John Deere 9530 Tractor 4WD

$137,500.00 USD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD
2010 John Deere 9530 Tractor 4WD

Usage

  • Engine Hours: 4612.0

Sizes

  • Engine Horsepower: 475.0

Options / Details

A list of options and details specific to the piece of equipment listed for sale on this page.

  • Transmission Power Shift
  • Tires Duals
  • Hydraulic Pump Big
  • PTO No
  • Rear 3-Point Hitch No
  • Guidance-ready Yes
  • Guidance Receiver No
  • Guidance Display No

Seller Notes

Sellers Comments: 2010 JOHN DEERE 9530, 475 ENGINE HP, 18F/4R POWERSHIFT TRANSMISSION, DIFFERENTIAL LOCK, 710/R38 DUALS TIRES (DUALS), 4950LBS REAR AXLE WEIGHT, 5 SCVS (ELECTRONIC), 1 CASE DRAIN, 78 GPM HYDRAULIC PUMP, NO PTO, NO THREE-POINT HITCH, CAT 5 STANDARD DRAWBAR,

Similar Equipment for Sale

Check Equipment Availability

Hello,
I saw your listing on IronSearch. I would like to learn more about...

Click to inquireClick to inquire

Check Equipment Availability

Hello,

I saw your listing on IronSearch. I would like to learn more about the 2010 John Deere 9530 Tractor 4WD, Iron #5260125, in Chamberlain, SD.

Please contact me by:

Thanks!

Send
Privacy PolicyPrivacy Policy